Size Guide - Men Bottoms

Sizing

Size Size Waist EU UK DE FR IT
26 XS 26" 40 26 26 36 36
28 XS 28" 42 28 28 38 38
29 S 29" 44 29 29 38-40 38-40
30 S 30" 46 30 30 40 40
31 S 31" 47 31 31 40-42 40-42
32 M 32" 48 32 32 42 42
33 M 33" 49 33 33 42-44 42-44
34 M 34" 50 34 34 44 44
36 L 36" 52 36 36 46 46
38 L 38" 54 38 38 48 48
40 XL 40" 56 40 40 50 50
42 XL 42" 58 42 42 52 52
44 XXL 44" 60 44 44 54 54
46 XXL 46" 62 46 46 56 56

Length

Inseam Size Length
30 30"
32 32"
34 34"
36 36"

Size Guide - Men Bottoms

Sizing

Size Size Waist EU UK DE FR IT
26 XS 26" 40 26 26 36 36
28 XS 28" 42 28 28 38 38
29 S 29" 44 29 29 38-40 38-40
30 S 30" 46 30 30 40 40
31 S 31" 47 31 31 40-42 40-42
32 M 32" 48 32 32 42 42
33 M 33" 49 33 33 42-44 42-44
34 M 34" 50 34 34 44 44
36 L 36" 52 36 36 46 46
38 L 38" 54 38 38 48 48
40 XL 40" 56 40 40 50 50
42 XL 42" 58 42 42 52 52
44 XXL 44" 60 44 44 54 54
46 XXL 46" 62 46 46 56 56

Length

Inseam Size Length
30 30"
32 32"
34 34"
36 36"